# ClusterList

List of clusters.

## Properties

| Name       | Type                                                                                             | Description                                                                           | Notes                               |
| ---------- | ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------- | ----------------------------------- |
| **type**   | [**ResourceType**](https://docs.ionos.com/postgres-sdk-nodejs/models/resourcetype)               |                                                                                       | \[optional] \[default to undefined] |
| **id**     | **string**                                                                                       | The unique ID of the resource.                                                        | \[optional] \[default to undefined] |
| **items**  | [**Array\<ClusterResponse>**](https://docs.ionos.com/postgres-sdk-nodejs/models/clusterresponse) |                                                                                       | \[optional] \[default to undefined] |
| **offset** | **number**                                                                                       | The offset specified in the request (if none was specified, the default offset is 0). | \[optional] \[default to 0]         |
| **limit**  | **number**                                                                                       | The limit specified in the request (if none was specified, the default limit is 100). | \[optional] \[default to 100]       |
| **links**  | [**PaginationLinks**](https://docs.ionos.com/postgres-sdk-nodejs/models/paginationlinks)         |                                                                                       | \[optional] \[default to undefined] |
