# FAQ

### What types of DNS records does Cloud DNS support?

Cloud DNS supports the following record types: `A`, `AAAA`, `CNAME`, `ALIAS`, `MX`, `NS`, `SOA`, `SRV`, `TXT`, `CAA`, `SSHFP`, `TLSA`, `SMIMEA`, `DS`, `HTTPS`, `SVCB`, `OPENPGPKEY`, `CERT`, `URI`, `RP`, and `LOC`.

The following is a brief explanation about the most common record types:

| **Record Types** | **Description**                                                                                                                        |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| **A**            | The IPv4 address associated with a primary zone.                                                                                       |
| **AAAA**         | The IPv6 address associated with a primary zone.                                                                                       |
| **MX**           | The mail exchange servers for a primary zone name.                                                                                     |
| **CNAME**        | An alias for a primary zone name that allows multiple names to resolve to the same IP address.                                         |
| **TXT**          | Allows arbitrary text to be associated with a primary zone name that is commonly used for SPF records and other types of verification. |
| **NS**           | Specifies the name servers for a primary zone name.                                                                                    |
| **SRV**          | Specifies the location of services for a primary zone name commonly used for Session Initiation Protocol (SIP) and other protocols.    |

The following are examples of record types and their formats:

| **Record Type** | **Record Name**                           | **Record Value**                        | **Notes**                         |
| --------------- | ----------------------------------------- | --------------------------------------- | --------------------------------- |
| **A**           | example.com                               | 192.168.1.1                             |                                   |
| **AAAA**        | example.com                               | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |                                   |
| **MX**          | example.com                               | mail.example.com                        | Priority is mandatory             |
| **CNAME**       | [www.example.com](http://www.example.com) | example.com                             |                                   |
| **TXT**         | example.com                               | v=spf1 mx -all                          |                                   |
| **NS**          | example.com                               | ns1.example.com                         |                                   |
| **SRV**         | \_sip.\_tcp.example.com                   | 10 5060 sipserver.example.com           | Priority weight port is mandatory |

### Does Cloud DNS support both IPv4 and IPv6 addresses?

Yes, Cloud DNS provides support for both IPv4 and IPv6 addresses.

### Does IONOS Cloud DNS support reverse DNS?

Yes, IONOS Cloud DNS supports reverse DNS lookup for the following:

* Public IPv6 addresses assigned to your VDCs.
* Reserved IPv4 addresses.

### What is the format of the default PTR record of IPv4 addresses?

Default PTR records follow the format `ipAAA-BBB-CCC-DDD.pbiaas.com`, whereby `AAA-BBB-CCC-DDD` corresponds to the IPv4 octets.

### Where are the servers located?

The IONOS Cloud Name Server infrastructure is distributed across 14 point-of-presence (POP) locations in Europe and the USA to ensure fast and reliable DNS resolution for users across these locations.
