# ResourceLimits

## Properties

| Name                       | Type        | Description                                                                                              | Notes |
| -------------------------- | ----------- | -------------------------------------------------------------------------------------------------------- | ----- |
| **coresPerContract**       | **Integer** | The maximum number of CPU cores per contract.                                                            |       |
| **coresPerServer**         | **Integer** | The maximum number of CPU cores per server.                                                              |       |
| **coresProvisioned**       | **Integer** | The number of CPU cores provisioned.                                                                     |       |
| **dasVolumeProvisioned**   | **Long**    | The amount of DAS disk space (in MB) in a Cube server that is currently provisioned.                     |       |
| **hddLimitPerContract**    | **Long**    | The maximum amount of disk space (in MB) that can be provided under this contract.                       |       |
| **hddLimitPerVolume**      | **Long**    | The maximum size (in MB) of an idividual hard disk volume.                                               |       |
| **hddVolumeProvisioned**   | **Long**    | The amount of hard disk space (in MB) that is currently provisioned.                                     |       |
| **k8sClusterLimitTotal**   | **Integer** | The maximum number of Kubernetes clusters that can be created under this contract.                       |       |
| **k8sClustersProvisioned** | **Integer** | The amount of Kubernetes clusters that is currently provisioned.                                         |       |
| **natGatewayLimitTotal**   | **Integer** | The NAT Gateway total limit.                                                                             |       |
| **natGatewayProvisioned**  | **Integer** | The NAT Gateways provisioned.                                                                            |       |
| **nlbLimitTotal**          | **Integer** | The NLB total limit.                                                                                     |       |
| **nlbProvisioned**         | **Integer** | The NLBs provisioned.                                                                                    |       |
| **ramPerContract**         | **Integer** | The maximum amount of RAM (in MB) that can be provisioned under this contract.                           |       |
| **ramPerServer**           | **Integer** | The maximum amount of RAM (in MB) that can be provisioned for a particular server under this contract.   |       |
| **ramProvisioned**         | **Integer** | The amount of RAM (in MB) provisioned under this contract.                                               |       |
| **reservableIps**          | **Integer** | The maximum number of static public IP addresses that can be reserved by this customer across contracts. |       |
| **reservedIpsInUse**       | **Integer** | The number of static public IP addresses in use.                                                         |       |
| **reservedIpsOnContract**  | **Integer** | The maximum number of static public IP addresses that can be reserved for this contract.                 |       |
| **ssdLimitPerContract**    | **Long**    | The maximum amount of solid state disk space (in MB) that can be provisioned under this contract.        |       |
| **ssdLimitPerVolume**      | **Long**    | The maximum size (in MB) of an individual solid state disk volume.                                       |       |
| **ssdVolumeProvisioned**   | **Long**    | The amount of solid state disk space (in MB) that is currently provisioned.                              |       |
