# ArtifactMetadataAllOf

## Properties

| Name                 | Type       | Description                                                 | Notes                               |
| -------------------- | ---------- | ----------------------------------------------------------- | ----------------------------------- |
| **lastPushedAt**     | **string** | The date and time the artifact was last pushed              | \[default to undefined]             |
| **lastPulledAt**     | **string** | The date and time the artifact was last pulled              | \[optional] \[default to undefined] |
| **lastScannedAt**    | **string** | The date and time the artifact was last scanned             | \[optional] \[default to undefined] |
| **pushCount**        | **number** | The number of times the artifact was pushed                 | \[default to undefined]             |
| **pullCount**        | **number** | The number of times the artifact was pulled                 | \[default to undefined]             |
| **vulnMaxSeverity**  | **string** | The maximum vulnerability severity of the artifact, if any  | \[optional] \[default to undefined] |
| **vulnTotalScore**   | **number** | The total CVSS score of all vulnerabilities of the artifact | \[optional] \[default to undefined] |
| **vulnTotalCount**   | **number** | The total number of vulnerabilities of the artifact         | \[optional] \[default to undefined] |
| **vulnFixableCount** | **number** | The number of fixable vulnerabilities of the artifact       | \[optional] \[default to undefined] |
