# ResourceLimits

## Properties

| Name                            | Type    | Description                                                                                              | Notes |
| ------------------------------- | ------- | -------------------------------------------------------------------------------------------------------- | ----- |
| **cores\_per\_contract**        | **int** | The maximum number of CPU cores per contract.                                                            |       |
| **cores\_per\_server**          | **int** | The maximum number of CPU cores per server.                                                              |       |
| **cores\_provisioned**          | **int** | The number of CPU cores provisioned.                                                                     |       |
| **das\_volume\_provisioned**    | **int** | The amount of DAS disk space (in MB) in a Cube server that is currently provisioned.                     |       |
| **hdd\_limit\_per\_contract**   | **int** | The maximum amount of disk space (in MB) that can be provided under this contract.                       |       |
| **hdd\_limit\_per\_volume**     | **int** | The maximum size (in MB) of an idividual hard disk volume.                                               |       |
| **hdd\_volume\_provisioned**    | **int** | The amount of hard disk space (in MB) that is currently provisioned.                                     |       |
| **k8s\_cluster\_limit\_total**  | **int** | The maximum number of Kubernetes clusters that can be created under this contract.                       |       |
| **k8s\_clusters\_provisioned**  | **int** | The amount of Kubernetes clusters that is currently provisioned.                                         |       |
| **nat\_gateway\_limit\_total**  | **int** | The NAT Gateway total limit.                                                                             |       |
| **nat\_gateway\_provisioned**   | **int** | The NAT Gateways provisioned.                                                                            |       |
| **nlb\_limit\_total**           | **int** | The NLB total limit.                                                                                     |       |
| **nlb\_provisioned**            | **int** | The NLBs provisioned.                                                                                    |       |
| **ram\_per\_contract**          | **int** | The maximum amount of RAM (in MB) that can be provisioned under this contract.                           |       |
| **ram\_per\_server**            | **int** | The maximum amount of RAM (in MB) that can be provisioned for a particular server under this contract.   |       |
| **ram\_provisioned**            | **int** | The amount of RAM (in MB) provisioned under this contract.                                               |       |
| **reservable\_ips**             | **int** | The maximum number of static public IP addresses that can be reserved by this customer across contracts. |       |
| **reserved\_ips\_in\_use**      | **int** | The number of static public IP addresses in use.                                                         |       |
| **reserved\_ips\_on\_contract** | **int** | The maximum number of static public IP addresses that can be reserved for this contract.                 |       |
| **ssd\_limit\_per\_contract**   | **int** | The maximum amount of solid state disk space (in MB) that can be provisioned under this contract.        |       |
| **ssd\_limit\_per\_volume**     | **int** | The maximum size (in MB) of an individual solid state disk volume.                                       |       |
| **ssd\_volume\_provisioned**    | **int** | The amount of solid state disk space (in MB) that is currently provisioned.                              |       |
