# ArtifactMetadataAllOf

## Properties

| Name                     | Type         | Description                                                 | Notes       |
| ------------------------ | ------------ | ----------------------------------------------------------- | ----------- |
| **last\_pushed\_at**     | **datetime** | The date and time the artifact was last pushed              |             |
| **last\_pulled\_at**     | **datetime** | The date and time the artifact was last pulled              | \[optional] |
| **last\_scanned\_at**    | **datetime** | The date and time the artifact was last scanned             | \[optional] |
| **push\_count**          | **int**      | The number of times the artifact was pushed                 |             |
| **pull\_count**          | **int**      | The number of times the artifact was pulled                 |             |
| **vuln\_max\_severity**  | **str**      | The CVSS vulnerability severity rating                      | \[optional] |
| **vuln\_total\_score**   | **float**    | The total CVSS score of all vulnerabilities of the artifact | \[optional] |
| **vuln\_total\_count**   | **int**      | The total number of vulnerabilities of the artifact         | \[optional] |
| **vuln\_fixable\_count** | **int**      | The number of fixable vulnerabilities of the artifact       | \[optional] |
