# IONOS Ltd.

The offer for IONOS products is for commercial use only. Prices are net prices and do not include any applicable taxes or duties, including but not limited to sales or value-added taxes.

As an IONOS customer, you benefit from 24/7 phone and email technical support.

## AI

### AI Model Hub

| Large Language Models      | Price per million input tokens | Price per million output tokens | Price group |
| -------------------------- | ------------------------------ | ------------------------------- | ----------- |
| Llama 3.1 8B Instruct      | £0.14                          | £0.14                           | PG A        |
| Mistral Nemo Instruct      | £0.14                          | £0.14                           | PG A        |
| Teuken 7B Instruct         | £0.14                          | £0.14                           | PG A        |
| Mistral Small 24B Instruct | £0.085                         | £0.26                           | PG A        |
| gpt-oss-120b               | £0.14                          | £0.55                           | PG A        |
| Llama 3.3 70B Instruct     | £0.55                          | £0.55                           | PG A        |
| Llama 3.1 405B Instruct    | £1.58                          | £1.58                           | PG A        |

| Code Models                | Price per million input tokens | Price per million output tokens | Price group |
| -------------------------- | ------------------------------ | ------------------------------- | ----------- |
| Qwen3-Coder-Next (80B)     | £0.13                          | £0.68                           | PG A        |
| Code Llama 13B instruct HF | £0.41                          | £0.41                           | PG A        |

| Vision-Language Models | Price per million input tokens | Price per million output tokens | Price group |
| ---------------------- | ------------------------------ | ------------------------------- | ----------- |
| LightOnOCR 2           | £0.13                          | £0.26                           | PG A        |

| Text-to image models | Price per image | Price group |
| -------------------- | --------------- | ----------- |
| FLUX.1 \[schnell]    | £0.0256         | PG A        |

#### Data Collections

| Embedding models                      | Price per million tokens | Price group |
| ------------------------------------- | ------------------------ | ----------- |
| paraphrase-multilingual-mpnet-base-v2 | £0.01                    | PG A        |
| bge-large-en-v1.5                     | £0.015                   | PG A        |
| bge-m3                                | £0.02                    | PG A        |

| Vector database | Price per million tokens | Price group |
| --------------- | ------------------------ | ----------- |
| Storage         | £0.009/30 days           | PG A        |

## Compute

### Compute Engine

#### vCPU servers

| CPU type | Price per hour | Price group |
| -------- | -------------- | ----------- |
| vCPU     | £0.011         | PG C1       |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1 GB | £0.0018        | PG C1       |

#### Dedicated Core servers

| CPU type                   | Price per hour | Price group |
| -------------------------- | -------------- | ----------- |
| AMD Opteron\*              | £0.02          | PG J        |
| AMD EPYC Milan             | £0.036         | PG J        |
| AMD EPYC Turin             | £0.043         | PG J        |
| Intel® Core™ Haswell       | £0.04          | PG J        |
| Intel® Core™ Skylake       | £0.04          | PG J        |
| Intel® Core™ Ice Lake      | £0.04          | PG J        |
| Intel® Core™ Sierra Forest | £0.047         | PG J        |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1 GB | £0.0045        | PG J        |

\**AMD Opteron is not available for new deployments*

**Cloud Savings Plans**

The following hourly rates apply to resources covered by a 1 or 3-year Savings Plan.

| Resource         | Term    | Price per hour | Price group |
| ---------------- | ------- | -------------- | ----------- |
| 1 Dedicated Core | 1 Year  | £0.0290        | PG C1       |
| 1 Dedicated Core | 3 Years | £0.0204        | PG D        |
| 1 GB RAM         | 1 Year  | £0.0032        | PG C1       |
| 1 GB RAM         | 3 Years | £0.0023        | PG D        |

Please note:

1. Savings Plans cover all Dedicated Core CPU types except AMD Opteron.
2. Subscription to the Cloud Savings Plans is done through the DCD, subject to the acceptance of the Purchase Conditions.

### Cloud GPU VM

| Template | GPU Model   | GPU Type  | Number of GPUs | Dedicated CPUs | RAM (GiB) | NVMe Storage (GB) | Price per hour | Price group |
| -------- | ----------- | --------- | -------------- | -------------- | --------- | ----------------- | -------------- | ----------- |
| H200-S   | NVIDIA H200 | H200 PCIe | 1              | 15             | 267       | 1024              | £2.554         | PG C1       |
| H200-M   | NVIDIA H200 | H200 PCIe | 2              | 30             | 534       | 1536              | £5.109         | PG C1       |
| H200-L   | NVIDIA H200 | H200 PCIe | 4              | 60             | 1068      | 2048              | £10.218        | PG C1       |
| H200-XL  | NVIDIA H200 | H200 PCIe | 8              | 127            | 2136      | 4096              | £20.436        | PG C1       |

#### Microsoft licences

**Microsoft Windows Server (2016, 2019, 2022, 2025)**

| CPU type         | Price per hour | Price group |
| ---------------- | -------------- | ----------- |
| Per vCPU         | £0.0145        | PG A        |
| Per AMD Core     | £0.0292        | PG A        |
| Per Intel® Core™ | £0.0292        | PG A        |

**Microsoft SQL Server**

| Editions           | Price per hour | Price group |
| ------------------ | -------------- | ----------- |
| Web Edition        | £0.0167        | PG A        |
| Server Standard    | £0.2222        | PG A        |
| Enterprise Edition | £0.99          | PG A        |

The Microsoft SQL server licence package includes the usage of 2 cores or 1 core pair. At least 2 licence packages will be billed per server.

#### RedHat Enterprise Linux

| RHEL on vCPU/Dedicated Core                               | Price per hour           | Price group |
| --------------------------------------------------------- | ------------------------ | ----------- |
| RHEL Server Small Virtual Node (1-8 vCPUs/ Cores)         | £0.0129 per vCPU or Core | PG A        |
| RHEL Server Medium Virtual Node (9-127 vCPUs/ Cores)      | £0.0096 per vCPU or Core | PG A        |
| RHEL Server Large Virtual Node (128 or more vCPUs/ Cores) | £0.0085 per vCPU or Core | PG A        |

### IONOS Cloud Cubes

#### Available from 1 October 2024

| Configuration  | vCPU / RAM / Storage | Price per hour | Price group |
| -------------- | -------------------- | -------------- | ----------- |
| Basic Cube XS  | 1 / 2 GB / 60 GB     | £0.007         | PG C1       |
| Basic Cube S   | 2 / 4 GB / 120 GB    | £0.013         | PG C1       |
| Basic Cube M   | 4 / 8 GB / 240 GB    | £0.024         | PG C1       |
| Basic Cube L   | 8 / 16 GB / 480 GB   | £0.044         | PG C1       |
| Basic Cube XL  | 16 / 32 GB / 960 GB  | £0.083         | PG C1       |
| Memory Cube S  | 2 / 8 GB / 120 GB    | £0.017         | PG C1       |
| Memory Cube M  | 4 / 16 GB/ 240 GB    | £0.032         | PG C1       |
| Memory Cube L  | 8 / 32 GB / 480 GB   | £0.061         | PG C1       |
| Memory Cube XL | 16 / 64 GB / 960 GB  | £0.114         | PG C1       |

#### Available until 30 September 2024

| Configuration | vCPU / RAM / Storage | Price per hour | Price group |
| ------------- | -------------------- | -------------- | ----------- |
| Cubes XS      | 1 / 1 GB / 30 GB     | £0.0025        | PG C1       |
| Cubes S       | 1 / 2 GB / 50 GB     | £0.005         | PG C1       |
| Cubes M       | 2 / 4 GB / 80 GB     | £0.0088        | PG C1       |
| Cubes L       | 4 / 8 GB / 160 GB    | £0.0188        | PG C1       |
| Cubes XL      | 6 / 16 GB / 320 GB   | £0.035         | PG C1       |
| Cubes XXL     | 8 / 32 GB / 640 GB   | £0.075         | PG C1       |
| Cubes 3XL     | 12 / 48 GB/ 960 GB   | £0.1125        | PG C1       |
| Cubes 4XL     | 16 / 64 GB / 1280 GB | £0.15          | PG C1       |

#### Microsoft licences

**Microsoft Windows Server (2016, 2019, 2022, 2025)**

| Licence on Cubes | Price per hour | Price group |
| ---------------- | -------------- | ----------- |
| Per vCPU         | £0.0066        | PG A        |

#### RedHat Enterprise Linux

| RHEL on Cubes                                             | Price per hour           | Price group |
| --------------------------------------------------------- | ------------------------ | ----------- |
| RHEL Server Small Virtual Node (1-8 vCPUs/ Cores)         | £0.0129 per vCPU or Core | PG A        |
| RHEL Server Medium Virtual Node (9-127 vCPUs/ Cores)      | £0.0096 per vCPU or Core | PG A        |
| RHEL Server Large Virtual Node (128 or more vCPUs/ Cores) | £0.0085 per vCPU or Core | PG A        |

## Containers

### Managed Kubernetes

*New Managed Kubernetes Prices valid from April 1, 2025*

#### Dedicated Core for Managed Kubernetes

| CPU Type       | Price per hour | Price group |
| -------------- | -------------- | ----------: |
| Dedicated Core | £0.04          |        PG J |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------: |
| 1 GB | £0.0045        |        PG J |

**Cloud Savings Plans**

The following hourly rates apply to resources covered by a 1 or 3-year Savings Plan.

| Resource         | Term    | Price per hour | Price group |
| ---------------- | ------- | -------------- | ----------- |
| 1 Dedicated Core | 1 Year  | £0.0290        | PG C1       |
| 1 Dedicated Core | 3 Years | £0.0204        | PG D        |
| 1 GB RAM         | 1 Year  | £0.0032        | PG C1       |
| 1 GB RAM         | 3 Years | £0.0023        | PG D        |

Please note: Subscription to the Cloud Savings Plans is done through the DCD, subject to the acceptance of the Purchase Conditions.

#### vCPU for Managed Kubernetes

| CPU Type | Price per hour | Price group |
| -------- | -------------- | ----------: |
| vCPU     | £0.016         |       PG C1 |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------: |
| 1 GB | £0.0023        |       PG C1 |

#### Block Storage for Managed Kubernetes

|             | Price per 30 days/GB | Price group |
| ----------- | -------------------- | ----------- |
| HDD         | £0.04                | PG J        |
| SSD Premium | £0.14                | PG C2       |

### Private Container Registry

| Storage                | Price per 30 days | Price group |
| ---------------------- | ----------------- | ----------- |
| 1 GB                   | £0.04             | PG C1       |
| Vulnerability Scanning | Price per 30 days | Price group |
| -                      | -                 | -           |
| per 1 GB               | £0.018            | PG C1       |

## **Database as a Service**

### In-Memory DB

| Core | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1    | £0.054         | PG H        |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1 GB | £0.006         | PG H        |

| Storage          | Price per 30 days | Price group |
| ---------------- | ----------------- | ----------- |
| 1 GB SSD Premium | £0.14             | PG C2       |

### MariaDB

| Core | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1    | £0.054         | PG H        |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1 GB | £0.006         | PG H        |

| Storage          | Price per 30 days | Price group |
| ---------------- | ----------------- | ----------- |
| 1 GB SSD Premium | £0.14             | PG C2       |
| 1 GB Backup      | £0.0063           | PG C1       |

### MongoDB

#### Playground Edition

| Instance Type     | vCPU / RAM / Storage | Price per hour | Price group |
| ----------------- | -------------------- | -------------- | ----------- |
| first instance    | 1 / 2 GB /50 GB      | no charge      | -           |
| further instances | 1/ 2 GB / 50 GB      | £0.035         | PG C1       |

#### Business Edition

| Instance Type |  vCPU / RAM / Storage | Price per hour | Price group |
| ------------- | :-------------------: | -------------- | ----------- |
| **XS**        |    1 / 2 GB / 50 GB   | £0.035         | PG C1       |
| **S**         |    2 / 4 GB / 80 GB   | £0.070         | PG C1       |
| **M**         |   4 / 8 GB / 160 GB   | £0.140         | PG C1       |
| **L**         |   6 / 16 GB / 320 GB  | £0.280         | PG C1       |
| **XL**        |   8 / 32 GB / 640 GB  | £0.560         | PG C1       |
| **XXL**       |  16 / 64 GB / 960 GB  | £1.130         | PG C1       |
| **4XL**       | 32 / 128 GB / 1280 GB | £2.270         | PG C1       |
| **4XL\_S**    | 32 / 128 GB / 2000 GB | £2.470         | PG C1       |

#### Enterprise Edition

| Core | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1    | £0.054         | PG C1       |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1 GB | £0.0318        | PG C1       |

| Storage          | Price per 30 days | Price group |
| ---------------- | ----------------- | ----------- |
| 1 GB SSD Premium | £0.14             | PG C2       |
| 1 GB SSD         | 0.063             | PG C2       |
| 1 GB HDD         | £0.04             | PG C1       |

#### MongoDB Backup

| Backup      | Price per 30 days | Price group |
| ----------- | ----------------- | ----------- |
| 1 GB Backup | £0.0063           | PG C1       |

### PostgreSQL

| Core | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1    | £0.06          | PG H        |

| RAM  | Price per hour | Price group |
| ---- | -------------- | ----------- |
| 1 GB | £0.007         | PG H        |

| Storage          | Price per 30 days | Price group |
| ---------------- | ----------------- | ----------- |
| 1 GB SSD Premium | £0.14             | PG C2       |
| 1 GB SSD         | £0.063            | PG C2       |
| 1 GB HDD         | £0.04             | PG H        |
| 1 GB Backup      | £0.0063           | PG C1       |

## Data Analytics

### Event Streams for Apache Kafka

| Cluster size | Price per hour | Price group |
| ------------ | -------------- | ----------- |
| XS           | £0.29          | PG H        |
| S            | £0.46          | PG H        |
| M            | £0.60          | PG H        |
| L            | £1.2           | PG H        |
| XL           | £2.3           | PG H        |

## Network services

### Data transfer

| Traffic type             | Volume per month                            | Price per 30 days/GB | Price group |
| ------------------------ | ------------------------------------------- | -------------------- | ----------- |
| Outgoing public traffic  | up to 2 TB (≤ 2 TB)                         | no charge            | PG J        |
| Outgoing public traffic  | next 8 TB (> 2 TB ≤ 10 TB)                  | £0.030               | PG J        |
| Outgoing public traffic  | <p>next 40 TB</p><p>(> 10 TB ≤ 50 TB)</p>   | £0.025               | PG J        |
| Outgoing public traffic  | <p>next 100 TB</p><p>(> 50 TB ≤ 150 TB)</p> | £0.020               | PG J        |
| Outgoing public traffic  | greater than 150 TB (> 150 TB)              | £0.015               | PG J        |
| Outgoing public traffic  | IONOS Public Cloud national and local       | no charge            |             |
| Internal private traffic | -                                           | no charge            |             |
| Incoming traffic         | -                                           | no charge            |             |

| IP Type              | Price per 30 days | Price group |
| -------------------- | ----------------- | ----------- |
| Reserved public IPv4 | £5.00             | PG J        |

{% hint style="info" %}
**Please note:**

1. 1 TB equals 1,024 GB
2. Tiered pricing applies to all outgoing traffic from all IONOS Public Cloud services within the same contract, and the total cumulative amount is listed on the invoice.
3. Outgoing public traffic is classified in the following way:

3.1. IONOS Public Cloud local traffic is exchanged between services via public networks that terminate in the same IONOS Public Cloud data centre;

3.2. IONOS Public Cloud national traffic is exchanged between services via public networks that terminate in a IONOS Public Cloud data centre in the same country;

3.3. Outgoing data transfer between IONOS Public Cloud data centres in different countries, to IONOS Private Cloud, to IONOS Bare Metal Cloud as well as with the public internet, is charged as regular outgoing public traffic.

4. Internal private traffic is exchanged between services within the same IONOS Public Cloud data centre via private networks.
5. IONOS Cloud Object Storage:

Hosted across different locations, with contract-owned buckets and user-owned buckets options.

5.1 Traffic from a VM to Object Storage is subject to the same definition of local, national, and regular public traffic for cost invoicing:

5.1.1. Outgoing VM traffic to Object Storage in the same data centre location is measured as local traffic;\
5.1.2. Outgoing VM traffic to Object Storage in the same country, but to a different data centre, is measured as national traffic;\
5.1.3. Outgoing VM traffic to Object Storage in data centres in different countries is charged as regular public traffic.

5.2. Outgoing Object Storage traffic from **contract-owned buckets** is charged as regular public traffic, except for data transfer to services in the same data centre or to IONOS Public Cloud data centres in the same country.

5.3. Outgoing Object Storage traffic from **user-owned buckets** is always charged as regular public traffic, and the definitions of local and national traffic do not apply, even when this traffic is addressed to another IONOS Public Cloud service, regardless of its deployment location.

5.4. While inter-bucket data transfer is subject to charges, replication traffic both within the same region and across different regions is cost-free.

5.5. Outgoing Object Storage traffic to IONOS Bare Metal Cloud or IONOS Private Cloud is always charged as regular public traffic.
{% endhint %}

### Cloud DNS

|                          | Price per 30 days | Price group |
| ------------------------ | ----------------- | ----------- |
| Public Zone (Primary)    | £1.35/zone        | PG J        |
| Public Zone (Secondary)  | £1.35/zone        | PG J        |
| Reverse DNS record (PTR) | no charge         |             |

### Content Delivery Network

|                          | Price per 30 days  | Price group |
| ------------------------ | ------------------ | ----------- |
| 1 CDN                    | £89.00             | PG A        |
| Web Application Firewall | £0.80/routing rule | PG A        |

### Managed Application Load Balancer

|                                               | Price per hour per rule | Price group |
| --------------------------------------------- | ----------------------- | ----------- |
| The first 5 forwarding rules                  | £0.02                   | PG J        |
| Each additional forwarding rule               | £0.01                   | PG J        |
| Processing fee for incoming and outgoing data | no charge               |             |

*Please note: A minimum charge equivalent to one rule applies, even if none are configured.*

### Managed NAT Gateway

|                                               | Price per hour | Price group |
| --------------------------------------------- | -------------- | ----------- |
| Basis fee                                     | £0.04          | PG J        |
| Processing fee for incoming and outgoing data | no charge      |             |

### Managed Network Load Balancer

|                                               | Price per hour per rule | Price group |
| --------------------------------------------- | ----------------------- | ----------- |
| The first 5 forwarding rules                  | £0.02                   | PG J        |
| Each additional forwarding rule               | £0.01                   | PG J        |
| Processing fee for incoming and outgoing data | no charge               |             |

*Please note: A minimum charge equivalent to one rule applies, even if none are configured.*

### VPN Gateway

| VPN Gateway type             | Price per hour | Price group |
| ---------------------------- | -------------- | ----------- |
| Standard                     | £0.03          | PG D        |
| Standard (High Availability) | £0.06          | PG D        |
| Enhanced                     | £0.07          | PG D        |
| Enhanced (High Availability) | £0.14          | PG D        |
| Premium                      | £0.18          | PG D        |
| Premium (High Availability)  | £0.36          | PG D        |

*Please note: price per provisioned Gateway. Costs incurred for data transmission are not included, regular traffic charges apply.*

## Observability

### Logging Service

| Component                     | Price  | Price group |
| ----------------------------- | ------ | ----------- |
| per Pipeline per hour         | £0.016 | PG A        |
| per GB of storage per 30 days | £0.014 | PG A        |

### Monitoring Service

|                               | Price  | Price group |
| ----------------------------- | ------ | ----------- |
| Per 1 Million samples         | £0.14  | PG J        |
| per GB of storage per 30 days | £0.014 | PG C1       |

## Storage & Backup

### Backup Service

| Backup Storage Modes                                         | Price per 30 days/GB | Price group |
| ------------------------------------------------------------ | -------------------- | ----------- |
| Cloud storage for orphaned backups                           | £0.07                | PG F        |
| Cloud storage for Windows or Mac WS backup                   | £0.07                | PG F        |
| Cloud storage for Windows or Linux server backup             | £0.07                | PG F        |
| Cloud storage for virtual machine backup                     | £0.07                | PG F        |
| Backup storage on local machine                              | £0.07                | PG F        |
| Service fee for backup storage in IONOS Cloud Object Storage | £0,014               | PG F        |

Please note: Backup storage on Object Storage requires the subscription of the Advanced Backup feature pack.

| Acronis Advanced Features                                                 | Price per 30 days | Price group |
| ------------------------------------------------------------------------- | ----------------- | ----------- |
| Advanced Security feature pack (per registered VM, server, workstation)   | £1.50             | PG A        |
| Advanced Management feature pack (per registered VM, server, workstation) | £1.50             | PG A        |
| Advanced Backup feature pack (per registered VM, server, workstation)     | £5.00             | PG A        |

### Block Storage

|              | Price per 30 days/GB | Price group |
| ------------ | -------------------- | ----------- |
| HDD          | £0.04                | PG J        |
| SSD Standard | £0,063               | PG C2       |
| SSD Premium  | £0,14                | PG C2       |
| Snapshot     | £0.04                | PG J        |

Free of charge Storage IOPS (Input/Output operations per second)

### IONOS Cloud Object Storage

| Storage | Price per 30 days/GB | Price group |
| ------- | -------------------- | ----------- |
| 1 GB    | £0,0063              | PG C1       |

| Object Query | Price per GB | Price group |
| ------------ | ------------ | ----------- |
| Data Scan    | £0.0013      | PG A        |
| Data Return  | £0.00045     | PG A        |

Please note: Object Query is only available for contract-owned buckets.

| API Call types     | Price per 10.000 Calls | Price group |
| ------------------ | ---------------------- | ----------- |
| PUT/COPY/POST/LIST | no charge              |             |
| GET                | no charge              |             |
| DELETE             | no charge              |             |

| Data Storage Access | Price per GB | Price group |
| ------------------- | ------------ | ----------- |
| Write               | no charge    |             |
| Read                | no charge    |             |

* 1 Gigabyte (GB) ​is equal to 1,024 Megabytes (MB).
* Storage is billed with one-hour granularity.

Please note: Data transmission costs are not included and will be added according to the current pricing.

### Network File Storage

| Storage | Price per 30 days | Price group |
| ------- | ----------------- | ----------- |
| 1 TB    | £139              | PG B        |

Please note: the minimum provisioning size is 2 TB, up to a maximum of 42 TB.

## Private Cloud powered by VMware

| Basic bundle (Cluster consisting of 3 hosts, incl. VMware licences) | Price per month | Price group |
| ------------------------------------------------------------------- | --------------- | ----------- |
| Silver-48                                                           | £3,395.00       | PG 1p       |
| Silver-96                                                           | £4,600.00       | PG 1p       |
| Gold-192 v2                                                         | £5,380.00       | PG 1p       |
| Gold-512                                                            | £7,385.00       | PG 1p       |
| M-512                                                               | £5,400.00       | PG 1p       |
| L-768                                                               | £8,000.00       | PG 1p       |
| XL-1024                                                             | £10,900.00      | PG 1p       |

| Additional host (incl. VMware licences) | Price per month | Price group |
| --------------------------------------- | --------------- | ----------- |
| Silver-48                               | £740.00         | PG 1p       |
| Silver-96                               | £915.00         | PG 1p       |
| Gold-192 v2                             | £1,350.00       | PG 1p       |
| Gold-512                                | £2,220.00       | PG 1p       |
| M-512                                   | £1,400.00       | PG 1p       |
| L-768                                   | £2,300.00       | PG 1p       |
| XL-1024                                 | £3,100.00       | PG 1p       |

| Traffic type | Price     | Price group |
| ------------ | --------- | ----------- |
| Outgoing     | no charge | PG 1p       |
| Incoming     | no charge | PG 1p       |
| National     | no charge | PG 1p       |

| Backup       | Price     | Price group |
| ------------ | --------- | ----------- |
| Cloud Backup | £/GB 0.07 | PG 1p       |

| Additional IP address(es) | Price per month | Price group |
| ------------------------- | --------------- | ----------- |
| 1 Additional IP address   | £5.00           | PG 1p       |
| Subnet/28 (16)            | £24.00          | PG 1p       |
| Subnet/27 (32)            | £32.00          | PG 1p       |

| Network services | Price per month | Price group |
| ---------------- | --------------- | ----------- |
| IPSEC VPN        | £50.00          | PG 1p       |

| Additional storage        | Price per month | Price group |
| ------------------------- | --------------- | ----------- |
| NFS Datastore (min. 2 TB) | £72.00/TB       | PG 1p       |

| VCDA Protection | Price per month | Price group |
| --------------- | --------------- | ----------- |
| VCDA Protection | £50.00/VM       | PG 1p       |

Please note: Only VM’s that are protected will be invoiced, the migration feature can be used totally free.

| Change hardware model | Price (One-Time Fee) |
| --------------------- | -------------------- |
| Change hardware model | £300.00              |

Please note: Outgoing traffic to IONOS Bare Metal Cloud and Private Cloud powered by VMware is recorded as regular public traffic.

v2026-04-01, prices valid from 01/04/2026

IONOS Cloud Limited, Discovery House, 154 Southgate Street, Gloucester, GL1 2EX, United Kingdom Registered in England and Wales, Company number 3953678 - VAT No GB 752539027
