Create a DNS Zone
Note: Only contract administrators, owners, and users with "accessAndManageDns" privilege can create and manage DNS zones and DNS records via API. You can also set User privileges in the DCD.
Prerequisite: You need an IONOS Cloud account with API credentials configured with the appropriate permissions.
To create a DNS zone with Cloud DNS API, follow this step:
Perform a POST request with the domain or subdomain, a description of your DNS zone (optional), and the DNS zone status (enable), true or false.
Result: On a successful POST request, you receive a response containing the DNS zone UUID, Name Servers, and the request status.
Request
Response
202 Successful operation
Response Fields
Field | Type | Description | Example |
---|---|---|---|
id | string | UUID of the newly created DNS zone | 2a4428b3-dbe0-4357-9c02-609025b3a40f |
createdDate | string | DNS zone creation timestamp | 2023-03-15T09:58:59.147746133Z |
lastModifiedDate | string | DNS zone update timestamp | 2023-03-15T09:58:59.147746133Z |
nameservers | array | Name Servers assigned to the DNS zone | "ns-ic.ui-dns.com", "ns-ic.ui-dns.de", "ns-ic.ui-dns.org", "ns-ic.ui-dns.biz" |
state | string | State of the request | CREATED |
Quota
To retrieve the quota of DNS zones, perform a GET request to the /quota
endpoint.
Result: On a successful GET request, you receive a response containing the quota limits and quota usage for your contract.
Request
Response
200 OK
Response Fields
Field | Type | Description | Example |
---|---|---|---|
records | string | Number of DNS records | 100000 |
reverseRecords | string | Number of reverse DNS records | 5000 |
secondaryZones | string | Number of secondary DNS zones | 100000 |
zones | string | Number of DNS zones | 50000 |
records | string | Number of DNS records used | 9 |
reverseRecords | string | Number of reverse DNS records used | 1 |
secondaryZones | string | Number of secondary DNS zones used | 6 |
zones | string | Number of DNS zones used | 5 |
Last updated