Create a Secondary DNS Zone
Prerequisite: Before creating a secondary DNS zone with IONOS Cloud DNS, ensure that the primary zone is capable of establishing a zone transfer with the secondary DNS server; this means port 53 is open for TCP and UDP connections.
To create a secondary zone on the IONOS Cloud DNS, follow this step:
Perform a POST request to the
/secondaryzones
endpoint by providing thezoneName
,description
, andprimaryIps
for the IP address of the primary nameserver.
Note: For sending DNS notify messages, Cloud DNS uses following Anycast addresses: IPv4 212.227.123.25 or IPv6 2001:8d8:fe:53::5cd:25.
Result: On a successful POST request, you receive a response containing the secondary DNS zone UUID, Name Servers, primaryIps, and the request status.
Request
Response
202 Accepted
Response Fields
Field | Type | Description | Example |
---|---|---|---|
id | string | UUID of the secondary zone | a1bc82de-4cc5-40ca-bfb3-4e93bd9a367c |
createdDate | string | Secondary zone creation timestamp | 2023-08-04T10:21:32+00:00 |
lastModifiedDate | string | Secondary zone update timestamp | 2023-08-04T10:21:33+00:00 |
nameservers | array | Name Servers assigned to the secondary zone | "nscs.ui-dns.com", "nscs.ui-dns.de", "nscs.ui-dns.org", "nscs.ui-dns.biz" |
state | string | State of the secondary zone | AVAILABLE |
description | string | Description of the secondary zone | This is a secondary zone created in IONOS Cloud DNS |
primaryIps | array | IP addresses of the primary nameserver | "1.2.3.4" "5.6.7.8" |
zoneName | string | Name of the secondary zone | example.com |
Retrieve all secondary zones
To retrieve information about all the secondary zones, follow this step:
Send a GET request to the
/secondaryzones
endpoint.
Result: On a successful GET request, you receive a response containing all secondary DNS zones.
Request
Response
200 OK
Response Fields
Field | Type | Description | Example |
---|---|---|---|
id | string | UUID of the secondary zone | 04706207-a691-4710-902d-10acf5441bf1 |
createdDate | string | Secondary zone creation timestamp | 2023-08-04T13:15:46+00:00 |
lastModifiedDate | string | Secondary zone update timestamp | 2023-08-04T13:15:46+00:00 |
nameservers | array | Name Servers assigned to the secondary zone | "nscs.ui-dns.com", "nscs.ui-dns.de", "nscs.ui-dns.org", "nscs.ui-dns.biz" |
state | string | State of the secondary zone | AVAILABLE |
description | string | Description of the secondary zone | This is a secondary zone created in IONOS Cloud DNS |
primaryIps | array | IP addresses of the primary nameserver | "1.2.3.4" "5.6.7.8" |
zoneName | string | Name of the secondary zone | example.org |
Retrieve a specific secondary zone information
To retrieve information about a specific secondary zone, follow this step:
Send a GET request to the
/secondaryzones/{secondaryzoneId}
endpoint.
Result: On a successful GET request, you receive a response containing the secondary DNS zone UUID, Name Servers, primaryIps, and secondary zone status.
Request
Response
Response Fields
Field | Type | Description | Example |
---|---|---|---|
id | string | UUID of the secondary zone | 04706207-a691-4710-902d-10acf5441bf1 |
createdDate | string | Secondary zone creation timestamp | 2023-08-04T13:15:46+00:00 |
lastModifiedDate | string | Secondary zone update timestamp | 2023-08-04T13:15:46+00:00 |
nameservers | array | Name Servers assigned to the secondary zone | "nscs.ui-dns.com", "nscs.ui-dns.de", "nscs.ui-dns.org", "nscs.ui-dns.biz" |
state | string | State of the secondary zone | AVAILABLE |
description | string | Description of the secondary zone | This is a secondary zone created in IONOS Cloud DNS |
primaryIps | array | IP addresses of the primary nameserver | "1.2.3.4" "5.6.7.8" |
zoneName | string | Name of the secondary zone | example.org |
Retrieve records for a specific secondary zone information
To retrieve records information about a specific secondary zone, follow this step:
Send a GET request to the
/secondaryzones/{secondaryzoneId}/records
endpoint.
Result: On a successful GET request, you receive a response containing the secondary DNS zone records information: status,content, type, priority, TTL and name.
Request
Response
Response Fields
Field | Type | Description | Example |
---|---|---|---|
id | string | UUID of the secondary zone | 04706207-a691-4710-902d-10acf5441bf1 |
createdDate | string | Secondary zone creation timestamp | 2023-08-04T13:15:46+00:00 |
lastModifiedDate | string | Secondary zone update timestamp | 2023-08-04T13:15:46+00:00 |
nameservers | array | Name Servers assigned to the secondary zone | "nscs.ui-dns.com", "nscs.ui-dns.de", "nscs.ui-dns.org", "nscs.ui-dns.biz" |
state | string | State of the request | AVAILABLE |
description | string | Description of the secondary zone | This is a secondary zone created in IONOS Cloud DNS |
primaryIps | array | IP addresses of the primary nameserver | |
zoneName | string | Name of the secondary zone | example.org |
fqdn | string | Fully qualified domain name resulting from the record name and the zoneName | example.org |
rootName | string | Root name of the secondary zone | example.org |
content | string | Content of the secondary zone | example.org hostmaster.example.org 2037070192 28800 7200 604800 600 |
enabled | boolean | Status of the secondary zone | true |
name | string | Name of the secondary zone | www |
priority | integer | Priority of the secondary zone | 0 |
ttl | integer | TTL of the secondary zone | 3600 |
type | string | Type of a record in the secondary zone | SOA |
Modify secondary zone
To modify the description of a secondary zone or update the IP addresses of its primary nameserver, follow this step:
Send a PUT request to the
/secondaryzones/{secondaryzoneId}
endpoint.
Result: On a successful PUT request, you receive a response containing the secondary DNS zone metadata with the new updated properties.
Request
Response
202 Accepted
Response Fields
Field | Type | Description | Example |
---|---|---|---|
id | string | UUID of the secondary zone | a1bc82de-4cc5-40ca-bfb3-4e93bd9a367c |
createdDate | string | Secondary zone creation timestamp | 2023-08-04T10:21:32+00:00 |
lastModifiedDate | string | Secondary zone update timestamp | 2023-08-10T09:32:29+00:00 |
nameservers | array | Name Servers assigned to the secondary zone | "nscs.ui-dns.com", "nscs.ui-dns.de", "nscs.ui-dns.org", "nscs.ui-dns.biz" |
state | string | State of the request | AVAILABLE |
description | string | Description of the secondary zone | Changing description and primaryIps for secondary zone example.com |
primaryIps | array | IP addresses of the primary nameserver | |
zoneName | string | Name of the secondary zone | example.com |
Initiate zone transfer to a secondary zone
Note: The creation of a secondary zone initiates zone transfer. In case of disrupted network connectivity at this time, you can initiate the zone transfer manually between the primary and secondary (i.e. secondary name server could not access primary nameserver on port 53) zones.
To initiate zone transfer from the primary zone to the secondary zone, follow this step:
Send a PUT request to the
/secondaryzones/{secondaryzoneId}/axfr
endpoint.
Note: For sending DNS notify messages, Cloud DNS uses following Anycast addresses: IPv4 212.227.123.25 or IPv6 2001:8d8:fe:53::5cd:25.
Result: On a successful PUT request, you receive an HTTP response 200 OK.
Request
Response
200 OK
Check zone transfer status
To check zone transfer status, follow this step:
Perform a GET request to
/secondaryzones/{secondaryzoneId}/axfr
endpoint.
Result: On a successful GET request, you receive a response for AXFR communication status for each of primaryIps.
Request
Response
200 OK
Response Fields
Field | Type | Description | Example |
---|---|---|---|
errorMessage | string | Error message if any | |
primaryIp | string | Primary IP address | |
status | string | AXFR communication status | OK |
Delete a secondary zone
To delete a secondary zone from the IONOS Cloud DNS, follow this step:
Send a DELETE request to the
/secondaryzones/{zoneId}
endpoint.
Result: On a successful DELETE request, you receive an HTTP status 200 Accepted.
Request
Response
200 Accepted
Quota
To retrieve the quota of secondary DNS zones, perform a GET request to the /quota
endpoint.
Result: On a successful GET request, you receive a response containing the quota limits and quota usage for your contract.
Request
Response
200 OK
Response Fields
Field | Type | Description | Example |
---|---|---|---|
records | string | Number of DNS records | 100000 |
reverseRecords | string | Number of reverse DNS records | 5000 |
secondaryZones | string | Number of secondary DNS zones | 100000 |
zones | string | Number of DNS zones | 50000 |
records | string | Number of DNS records used | 9 |
reverseRecords | string | Number of reverse DNS records used | 1 |
secondaryZones | string | Number of secondary DNS zones used | 6 |
zones | string | Number of DNS zones used | 5 |
Last updated