IONOS SE
The offer for the IONOS products is for commercial use only. Prices are net prices and do not include any applicable taxes or duties, including but not limited to sales or value-added taxes. As an IONOS customer, you benefit from 24/7 phone and email technical support.
AI
AI Model Hub
LLMs | Price per million input tokens | Price per million output tokens | Price group |
---|---|---|---|
Llama 3.1 8B | 0,15 € | 0,25 € | PG A |
Mistral 7B Instruct | 0,15 € | 0,25 € | PG A |
Mixtral 8x7B Instruct | 0,45 € | 0,65 € | PG A |
Code Llama 13B instruct HF | 0,45 € | 0,65 € | PG A |
Llama 3.1 70B | 1,5 € | 1,75 € | PG A |
Llama 3.1 405B | 1,5 € | 1,75 € | PG A |
Text-to image | Price | Price group |
---|---|---|
Stable Diffusion XL | 0,0288 €/image | PG A |
Data Collections | Price per million tokens | Price group |
---|---|---|
ChromaDB embedding creation (document upload) | 0,02 € | PG A |
ChromaDB query | 0,02 € | PG A |
ChromaDB storage | 0,01 €/30 days | PG A |
Compute
Compute Engine
vCPU - CPU type | Price per hour | Price group |
---|---|---|
vCPU | 0,012 € | PG C1 |
RAM | Price per hour | Price group |
1 GB | 0,002 € | PG C1 |
Dedicated Core - CPU type | Price per hour | Price group |
---|---|---|
AMD Opteron | 0,02 € | PG J |
AMD EPYC | 0,036 € | PG J |
Intel® Core™ Haswell | 0,04 € | PG J |
Intel® Core™ Skylake | 0,04 € | PG J |
Intel® Core™ Ice Lake | 0,04 € | PG J |
RAM | Price per hour | Price group |
1 GB | 0,0045 € | PG J |
Microsoft licenses
Microsoft Windows OS
CPU type | Price per hour | Price group |
---|---|---|
vCPU | 0,0132 € | PG A |
AMD Core | 0,0265 € | PG A |
Intel® Core™ | 0,0265 € | PG A |
Microsoft SQL Server
Editions | Price per hour | Price group |
---|---|---|
Web Edition | 0,0181 € | PG A |
Server Standard | 0,25 € | PG A |
Enterprise Edition | 0,99 € | PG A |
The Microsoft SQL server license package includes the usage of 2 cores or 1 core pair. At least 2 license packages will be billed per server.
RedHat Enterprise Linux
RHEL on vCPU/Dedicated Core | Price per hour | Price group |
---|---|---|
RHEL Server Small Virtual Node (1-8 vCPUs/ Cores) | 0,0130 € per vCPU or Core | PG A |
RHEL Server Medium Virtual Node (9-127 vCPUs/ Cores) | 0,0097 € per vCPU or Core | PG A |
RHEL Server Large Virtual Node (128 or more vCPUs/ Cores) | 0,0086 € per vCPU or Core | PG A |
IONOS Cloud Cubes
Available from October 1, 2024
Configuration | vCPU / RAM / Storage | Price per hour | Price group |
---|---|---|---|
Basic Cube XS | 1 / 2 GB / 60 GB | 0,007 € | PG C1 |
Basic Cube S | 2 / 4 GB / 120 GB | 0,013 € | PG C1 |
Basic Cube M | 4 / 8 GB / 240 GB | 0,024 € | PG C1 |
Basic Cube L | 8 / 16 GB / 480 GB | 0,044 € | PG C1 |
Basic Cube XL | 16 / 32 GB / 960 GB | 0,083 € | PG C1 |
Memory Cube S | 2 / 8 GB / 120 GB | 0,017 € | PG C1 |
Memory Cube M | 4 / 16 GB/ 240 GB | 0,032 € | PG C1 |
Memory Cube L | 8 / 32 GB / 480 GB | 0,061 € | PG C1 |
Memory Cube XL | 16 / 64 GB / 960 GB | 0,114 € | PG C1 |
Available until September 30, 2024
Configuration | vCPU / RAM / Storage | Price per hour | Price group |
---|---|---|---|
Cubes XS | 1 / 1 GB / 30 GB | 0,0028€ | PG C1 |
Cubes S | 1 / 2 GB / 50 GB | 0,0056€ | PG C1 |
Cubes M | 2 / 4 GB / 80 GB | 0,01€ | PG C1 |
Cubes L | 4 / 8 GB / 160 GB | 0,021€ | PG C1 |
Cubes XL | 6 / 16 GB / 320 GB | 0,039€ | PG C1 |
Cubes XXL | 8 / 32 GB / 640 GB | 0,083€ | PG C1 |
Cubes 3XL | 12 / 48 GB/ 960 GB | 0,125€ | PG C1 |
Cubes 4XL | 16 / 64 GB / 1280 GB | 0,167€ | PG C1 |
Microsoft licenses
Windows OS on Cubes | Price per hour | Price group |
---|---|---|
Windows license per vCPU | 0,006 € | PG A |
Windows 2016/2019 license per vCPU | 0,006 € | PG A |
Windows 2022 license per vCPU | 0,006 € | PG A |
RedHat Enterprise Linux
RedHat Enterprise Linux on Cubes | Price per hour | Price group |
---|---|---|
RHEL Server Small Virtual Node (1-8 vCPUs) | 0,0130 € per vCPU | PG A |
RHEL Server Medium Virtual Node (9-127 vCPUs) | 0,0097 € per vCPU | PG A |
RHEL Server Large Virtual Node (128 or more vCPUs) | 0,0086 € per vCPU | PG A |
Containers
Private Container Registry
Storage | Price per 30 days | Price group |
---|---|---|
1 GB | 0,04 € | PG C1 |
Vulnerability Scanning | Price per 30 days | Price group |
---|---|---|
per 1 GB | 0,02 € | PG C1 |
Database as a Service
In-Memory DB
Core | Price per hour | Price group |
---|---|---|
1 | 0,06 € | PG H |
RAM | Price per hour | Price group |
---|---|---|
1 GB | 0,007 € | PG H |
Storage | Price per 30 days | Price group |
---|---|---|
1 GB SSD Premium | 0,15 € | PG C2 |
MariaDB
Core | Price per hour | Price group |
---|---|---|
1 | 0,06 € | PG H |
RAM | Price per hour | Price group |
---|---|---|
1 GB | 0,007 € | PG H |
Storage | Price per 30 days | Price group |
---|---|---|
1 GB SSD Premium | 0,15 € | PG C2 |
1 GB Backup | 0,007 € | PG C1 |
MongoDB
Playground Edition
Instance Type | vCPU / RAM / Storage | Price per hour | Price group |
---|---|---|---|
first instance | 1 / 2 GB /50 GB | no charge | - |
further instances | 1/ 2 GB / 50 GB | 0,035 € | PG C1 |
Business Edition
Instance Type | vCPU / RAM / Storage | Price per hour | Price group |
---|---|---|---|
XS | 1 / 2 GB / 50 GB | 0,035 € | PG C1 |
S | 2 / 4 GB / 80 GB | 0,070 € | PG C1 |
M | 4 / 8 GB / 160 GB | 0,140 € | PG C1 |
L | 6 / 16 GB / 320 GB | 0,280 € | PG C1 |
XL | 8 / 32 GB / 640 GB | 0,560 € | PG C1 |
XXL | 16 / 64 GB / 960 GB | 1,130 € | PG C1 |
4XL | 32 / 128 GB / 1280 GB | 2,270 € | PG C1 |
4XL_S | 32 / 128 GB / 2000 GB | 2,470 € | PG C1 |
Enterprise Edition
Core | Price per hour | Price group |
---|---|---|
1 | 0,06 € | PG C1 |
RAM | Price per hour | Price group |
---|---|---|
1 GB | 0,0353 € | PG C1 |
Storage | Price per 30 days | Price group |
---|---|---|
1 GB SSD Premium | 0,15 € | PG C2 |
1 GB SSD | 0,07 € | PG C2 |
1 GB HDD | 0,04 € | PG C1 |
MongoDB Backup
Backup | Price per 30 days | Price group |
---|---|---|
1 GB Backup | 0,007 € | PG C1 |
PostgreSQL
Core | Price per hour | Price group |
---|---|---|
1 | 0,06 € | PG H |
RAM | Price per hour | Price group |
---|---|---|
1 GB | 0,007 € | PG H |
Storage | Price per 30 days | Price group |
---|---|---|
1 GB SSD Premium | 0,15 € | PG C2 |
1 GB SSD | 0,07 € | PG C2 |
1 GB HDD | 0,04 € | PG H |
1 GB Backup | 0,007 € | PG C1 |
Data Analytics
Managed Stackable Data Platform
Fee | Price per hour | Price group |
---|---|---|
per Core | 0,0067 € | PG A |
per GB of RAM | 0,0007 € | PG A |
Please note: the cost of Managed Stackable Data Platform is calculated based on the number of cores and GBs of RAM used by the underlying Managed Kubernetes cluster of the deployment and is added to that cluster's regular pricing and associated products.
Event Streams for Apache Kafka
Cluster size | Price per hour | Price group |
---|---|---|
XS | 0,32 € | PG H |
S | 0,51 € | PG H |
M | 0,67 € | PG H |
L | 1,3 € | PG H |
XL | 2,5 € | PG H |
Network services
Data transfer
Traffic type | Volume per month | Price | Price group |
---|---|---|---|
Outgoing public traffic | up to 2 TB (≤ 2 TB) | no charge | PG J |
Outgoing public traffic | next 8 TB (> 2 TB ≤ 10 TB) | 0,030 €/GB | PG J |
Outgoing public traffic | next 40 TB (> 10 TB ≤ 50 TB) | 0,025 €/GB | PG J |
Outgoing public traffic | next 100 TB (> 50 TB ≤ 150 TB) | 0,020 €/GB | PG J |
Outgoing public traffic | greater than 150 TB (> 150 TB) | 0,015 €/GB | PG J |
Outgoing public traffic | IONOS Cloud national and local | no charge | |
Internal private traffic | - | no charge | |
Incoming traffic | - | no charge |
IP Type | Price per 30 days | Price group |
---|---|---|
Reserved public IPv4 Address | 5,00 € | PG J |
Please note:
1 TB (terabyte) is equivalent to 1,024 GB (gigabytes), 1 GB (gigabyte) is 1024 MB (megabytes), PG = price group.
Tiered pricing applies to all outgoing traffic (accumulated from VM instances and Object Storage) and the total amount is listed on the invoice.
Public traffic is exchanged between IONOS Cloud data centers across different countries as well as the public internet.
3.1 IONOS Cloud national traffic is VM traffic exchanged between IONOS Cloud data centers within the same country via public networks (Traffic between IONOS Cloud data centers in different countries is charged as a regular public traffic)
3.2 IONOS Cloud local traffic is exchanged between VMs via public networks that terminate in the same IONOS Cloud data center.
Internal private traffic is exchanged between VMs within the same IONOS Cloud data center via private networks.
API Gateway
Requests | Price | Price group |
---|---|---|
Per 1 Million | 1 € | PG J |
Please note: costs incurred for data transmission are not included, regular traffic charges apply.
Cloud DNS
Price per 30 days | Price group | |
---|---|---|
Public Zone (Primary) | 1,50 €/zone | PG J |
Public Zone (Secondary) | 1,50 €/zone | PG J |
Reverse DNS record (PTR) | no charge |
Content Delivery Network
Price per 30 days | Price group | |
---|---|---|
1 CDN | 99 € | PG A |
Web Application Firewall | 0,9 €/routing rule | PG A |
Managed Application Load Balancer
Price per hour | Price group | |
---|---|---|
The first 5 forwarding rules | 0,02 € | PG J |
Each additional forwarding rule | 0,01 € | PG J |
Processing fee for incoming and outgoing data | no charge |
Managed NAT Gateway
Price per hour | Price group | |
---|---|---|
Basis fee | 0,04 € | PG J |
Processing fee for incoming and outgoing data | no charge |
Managed Network Load Balancer
Price per hour | Price group | |
---|---|---|
The first 5 forwarding rules | 0,02 € | PG J |
Each additional forwarding rule | 0,01 € | PG J |
Processing fee for incoming and outgoing data | no charge |
VPN Gateway
Price per hour | Price group | |
---|---|---|
1 Gateway | 0.076 € | PG D |
Please note: costs incurred for data transmission are not included, regular traffic charges apply.
Observability
Logging Service
Component | Price | Price group |
---|---|---|
per Pipeline per hour | 0,018 € | PG A |
per GB of storage per 30 days | 0,015 € | PG A |
Monitoring Service
Price | Price group | |
---|---|---|
Per 1 Million samples | 0,15 € | PG J |
per GB of storage per 30 days | 0,015 € | PG C1 |
Storage & Backup
Backup Service
Backup Storage Modes | Price per 30 days | Price group |
---|---|---|
Cloud storage for orphaned backups | 0,07 €/GB | PG F |
Cloud storage for Windows or Mac WS backup | 0,07 €/GB | PG F |
Cloud storage for Windows or Linux server backup | 0,07 €/GB | PG F |
Cloud storage for virtual machine backup | 0,07 €/GB | PG F |
Backup storage on local machine | 0,07 €/GB | PG F |
Acronis Advanced Features | Price per 30 days | Price group |
---|---|---|
Advanced Security feature pack (per registered VM, server, workstation) | 1,68 € | PG A |
Advanced Management feature pack (per registered VM, server, workstation) | 1,68 € | PG A |
Advanced Backup feature pack (per registered VM, server, workstation) | 5,88 € | PG A |
Block Storage
Price per 30 days | Price group | |
---|---|---|
HDD | 0,04 €/GB | PG J |
SSD Standard | 0,07€/GB | PG C2 |
SSD Premium | 0,15€/GB | PG C2 |
Snapshot | 0,04 €/GB | PG J |
Free of charge Storage IOPS (Input/Output operations per second)
IONOS Object Storage
Storage | Price per 30 days | Price group |
---|---|---|
1 GB | 0,007 € | PG C1 |
Traffic type | Volume per month | Price | Price group |
---|---|---|---|
Outgoing public traffic | up to 2 TB (≤ 2 TB) | no charge | PG J |
Outgoing public traffic | next 8 TB (> 2 TB ≤ 10 TB) | 0,030 €/GB | PG J |
Outgoing public traffic | next 40 TB (> 10 TB ≤ 50 TB) | 0,025 €/GB | PG J |
Outgoing public traffic | next 100 TB (> 50 TB ≤ 150 TB) | 0,020 €/GB | PG J |
Outgoing public traffic | greater than 150 TB (> 150 TB) | 0,015 €/GB | PG J |
Outgoing public traffic | IONOS Cloud national and local | no charge | |
Internal private traffic | - | no charge | |
Incoming traffic | - | no charge |
Object Query | Price per GB | Price group |
---|---|---|
Data Scan | 0,0014 €/GB | PG A |
Data Return | 0,0005 €/GB | PG A |
Please note: Object Query is only available for contract-owned buckets.
API Call types | Price per 10.000 Calls | Price group |
---|---|---|
PUT/COPY/POST/LIST | no charge | |
GET | no charge | |
DELETE | no charge |
Data Storage Access | Price per GB | Price group |
---|---|---|
Write | no charge | |
Read | no charge |
1 Gigabyte (GB) is equal to 1024 Megabytes (MB).
Storage is billed with one-hour granularity.
Outbound data transfer from IONOS Object Storage
All outbound data transfer* from IONOS Object Storage is billed as public traffic. The local and national traffic definitions do not apply. This includes outgoing data transfer to IONOS Virtual Machines (VMs) or dedicated servers regardless of their geographical location. While inter-bucket data transfer is subject to charges, replication traffic both within the same region and across different regions is cost-free. The cost per GB for outbound data transfer is contingent upon the cumulative data consumption of the account.
*The only exception to this rule is outgoing, local data transfer from contract-owned buckets to local IONOS Public Cloud VMs. Data traffic of this type is free of charge for users.
Inbound data transfer to IONOS Object Storage
No charges are imposed on inbound data transfer to IONOS Object Storage. It is essential to know that when uploading data to IONOS Object Storage, the same data transfer may be billed as an outbound data transfer for your VM. While calculating network costs for data transfer from a VM to IONOS Object Storage, the following distinctions are made between local, national, and public traffic:
Data transfer from a VM to IONOS Object Storage within the confines of the same data center is billed as local traffic.
Data transfer from a VM to IONOS Object Storage located in the same country but at a different data center is billed as national traffic.
Data transfer from a VM to IONOS Object Storage in a data center in a different country is billed as public traffic.
Network File Storage
Storage | Price per 30 days | Price group |
---|---|---|
1 TB | 154 € | PG B |
Please note: the minimum provisioning size is 2 TB, up to a maximum of 42 TB.
Private Cloud powered by VMware
Basic bundle (Cluster consisting of 3 hosts, incl. VMware licenses) | Price per month | Price group |
---|---|---|
Silver-48 | 3.900,00 € | PG 1p |
Gold-96 | 4.280,00 € | PG 1p |
Gold-192 | 5.380,00 € | PG 1p |
DualGold-192 | 7.080,00 € | PG 1p |
Gold-384 | 6.480,00 € | PG 1p |
Additional host (incl. VMware licenses) | Price per month | Price group |
---|---|---|
Silver-48 | 850,00 € | PG 1p |
Gold-96 | 1.120,00 € | PG 1p |
Gold-192 | 1.025,00 € | PG 1p |
DualGold-192 | 2.120,00 € | PG 1p |
Gold-384 | 1.420,00 € | PG 1p |
Traffic type | Price | Price group |
---|---|---|
Outgoing | no charge | PG 1p |
Incoming | no charge | PG 1p |
National | no charge | PG 1p |
Backup | Price | Price group |
---|---|---|
Cloud Backup | 0,07 €/GB | PG 1p |
Additional IP address(es) | Price per month | Price group |
---|---|---|
1 Additional IP address | 5,00 € | PG 1p |
Subnet/28 (16) | 24,00 € | PG 1p |
Subnet/27 (32) | 32,00 € | PG 1p |
Network services | Price per month | Price group |
---|---|---|
IPSEC VPN | 50,00 € | PG 1p |
Additional storage | Price per month | Price group |
---|---|---|
NFS Datastore (min. 2 TB) | 72,00 €/TB | PG 1p |
Change hardware model | Price (One-Time Fee) |
---|---|
Change hardware model | 300,00 € |
Please note: Outgoing traffic to IONOS Bare Metal Cloud and Private Cloud powered by VMware is recorded as regular public traffic.
v2024-10-01, prices valid from 01/10/2024
Executive Board: Hüseyin Dogan, Claudia Frese, Arthur Mai, Dr. Markus Noga, Dr. Jens-Christian Reich, Britta Schmitt, Achim Weiß
Chairman: Sven Fritz
Head Office Montabaur, HRB Montabaur 24498 Commerzbank AG Frankfurt/M., IBAN: DE79 5004 0000 0589 7111 00, BIC: COBADEFFXXX
Last updated